REMEMBER: Subscription to these lists go via <majordomo@vger.kernel.org> !
Note about archives: Listed archives are those that have been reported to vger's maintainers, or that we have found out otherwise. As things are, list of archives is not complete.
alsa-devel, cpufreq, dash, dccp, dwarves, fio, git-commits-24, git-commits-head, git, hail-devel, initramfs, irda-users, kernel-janitors, kernel-packagers, kernel-testers, kvm-commits, kvm-ia64, kvm-ppc, kvm, linux-8086, linux-acpi, linux-admin, linux-alpha, linux-api, linux-apps, linux-arch, linux-assembly, linux-bbs, linux-bluetooth, linux-btrace, linux-btrfs, linux-c-programming, linux-config, linux-console, linux-crypto, linux-diald, linux-doc, linux-embedded, linux-ext4, linux-fbdev, linux-fido, linux-fsdevel, linux-fsf, linux-ftp, linux-gcc, linux-hams, linux-hotplug, linux-i2c, linux-ia64, linux-ibcs2, linux-ide, linux-input, linux-ipx, linux-isdn, linux-japanese, linux-kbuild, linux-kernel-announce, linux-kernel-announce.posters, linux-kernel, linux-laptop, linux-linuxss, linux-lugnuts, linux-m68k-cvscommit, linux-m68k, linux-man, linux-mca, linux-media, linux-mips, linux-mmc, linux-modules, linux-msdos-devel, linux-msdos, linux-net, linux-new-lists, linux-newbie, linux-next, linux-nfs, linux-numa, linux-omap, linux-opengl, linux-parisc, linux-pci, linux-perf-users, linux-ppp, linux-raid, linux-rdma, linux-rt-users, linux-s390, linux-samsung-soc, linux-scsi, linux-sctp, linux-security-module, linux-serial, linux-sh, linux-smp, linux-sound, linux-sparse, linux-standards, linux-svgalib, linux-tape, linux-tip-commits, linux-trace-users, linux-usb, linux-userfs, linux-wireless, linux-word, linux-x11, linux-x25, linux-x86_64, linux-xfs, lvs-devel, mm-commits, netdev, netfilter-devel, netfilter, reiserfs-devel, sparclinux, stable-commits, stgt, ultralinux, util-linux-ng,
| Listname | Number of subscribers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | ||||||||||
| 87 | ||||||||||
| 29 | ||||||||||
| 55 | ||||||||||
| 40 | ||||||||||
| 43 | ||||||||||
| 133 | ||||||||||
| 168 | ||||||||||
| 1265 | ||||||||||
| 33 | ||||||||||
| 91 | ||||||||||
| 10 | ||||||||||
| 372 | ||||||||||
| 78 | ||||||||||
| 111 | ||||||||||
| 98 | ||||||||||
| 53 | ||||||||||
| 57 | ||||||||||
| 733 | ||||||||||
| 246 | ||||||||||
| 241 | ||||||||||
| 688 | ||||||||||
| 74 | ||||||||||
| 73 | ||||||||||
| 181 | ||||||||||
| 153 | ||||||||||
| 353 | ||||||||||
| 55 | ||||||||||
| 337 | ||||||||||
| 61 | ||||||||||
| 558 | ||||||||||
| 867 | ||||||||||
| 323 | ||||||||||
| 154 | ||||||||||
| 203 | ||||||||||
| 55 | ||||||||||
| 110 | ||||||||||
| 648 | ||||||||||
| 359 | ||||||||||
| 37 | ||||||||||
| 30 | ||||||||||
| 575 | ||||||||||
| 58 | ||||||||||
| 67 | ||||||||||
| 271 | ||||||||||
| 342 | ||||||||||
| 189 | ||||||||||
| 103 | ||||||||||
| 142 | ||||||||||
| 31 | ||||||||||
| 285 | ||||||||||
| 139 | ||||||||||
| 38 | ||||||||||
| 61 | ||||||||||
| 76 | ||||||||||
| 55 | ||||||||||
| 1706 | ||||||||||
| 4 | ||||||||||
| 5554 | ||||||||||
| 284 | ||||||||||
| 32 | ||||||||||
| 32 | ||||||||||
| 11 | ||||||||||
| 86 | ||||||||||
| 38 | ||||||||||
| 31 | ||||||||||
| 675 | ||||||||||
| 124 | ||||||||||
| 61 | ||||||||||
| 32 | ||||||||||
| 39 | ||||||||||
| 196 | ||||||||||
| 1144 | ||||||||||
| 102 | ||||||||||
| 626 | ||||||||||
| 141 | ||||||||||
| 204 | ||||||||||
| 36 | ||||||||||
| 586 | ||||||||||
| 153 | ||||||||||
| 50 | ||||||||||
| 128 | ||||||||||
| 21 | ||||||||||
| 198 | ||||||||||
| 694 | ||||||||||
| 156 | ||||||||||
| 356 | ||||||||||
| 68 | ||||||||||
| 37 | ||||||||||
| 547 | ||||||||||
| 45 | ||||||||||
| 163 | ||||||||||
| 127 | ||||||||||
| 130 | ||||||||||
| 301 | ||||||||||
| 104 | ||||||||||
| 134 | ||||||||||
| 159 | ||||||||||
| 39 | ||||||||||
| 63 | ||||||||||
| 19 | ||||||||||
| 24 | ||||||||||
| 617 | ||||||||||
| 85 | ||||||||||
| 635 | ||||||||||
| 33 | ||||||||||
| 174 | ||||||||||
| 81 | ||||||||||
| 120 | ||||||||||
| 17 | ||||||||||
| 46 | ||||||||||
| 117 | ||||||||||
| 1221 | ||||||||||
| 370 | ||||||||||
| 763 | ||||||||||
| 151 | ||||||||||
| 162 | ||||||||||
| 52 | ||||||||||
| 82 | ||||||||||
| 51 | ||||||||||
| 98 | ||||||||||
Updated on: Sun Nov 22 20:09:06 UTC 2009
<postmaster@vger.kernel.org>