REMEMBER: Subscription to these lists go via <majordomo@vger.kernel.org> !
Note about archives: Listed archives are those that have been reported to vger's maintainers, or that we have found out otherwise. As things are, list of archives is not complete.
alsa-devel, dash, dccp, dwarves, git-commits-24, git-commits-head, git, kernel-janitors, kernel-packagers, kernel-testers, kvm-commits, kvm-ia64, kvm-ppc, kvm, linux-8086, linux-acpi, linux-admin, linux-alpha, linux-apps, linux-arch, linux-arm, linux-assembly, linux-bbs, linux-bluetooth, linux-btrace, linux-btrfs, linux-c-programming, linux-config, linux-console, linux-crypto, linux-diald, linux-doc, linux-embedded, linux-ext4, linux-fido, linux-fsdevel, linux-fsf, linux-ftp, linux-gcc, linux-hams, linux-hotplug, linux-ia64, linux-ibcs2, linux-ide, linux-input, linux-ipx, linux-isdn, linux-japanese, linux-kbuild, linux-kernel-announce, linux-kernel, linux-laptop, linux-linuxss, linux-lugnuts, linux-m68k-cvscommit, linux-m68k, linux-man, linux-mca, linux-mips, linux-msdos-devel, linux-msdos, linux-net, linux-new-lists, linux-newbie, linux-next, linux-nfs, linux-numa, linux-omap, linux-opengl, linux-parisc, linux-pci, linux-ppp, linux-raid, linux-rt-users, linux-s390, linux-scsi, linux-sctp, linux-security-module, linux-serial, linux-sh, linux-smp, linux-sound, linux-sparse, linux-standards, linux-svgalib, linux-tape, linux-usb, linux-userfs, linux-wireless, linux-word, linux-x11, linux-x25, linux-x86_64, lvs-devel, mm-commits, netdev, netfilter-devel, netfilter, reiserfs-devel, sparclinux, stable-commits, ultralinux, util-linux-ng,
| Listname | Number of subscribers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||
| 15 | ||||||||||
| 53 | ||||||||||
| 32 | ||||||||||
| 133 | ||||||||||
| 181 | ||||||||||
| 927 | ||||||||||
| 228 | ||||||||||
| 64 | ||||||||||
| 64 | ||||||||||
| 26 | ||||||||||
| 21 | ||||||||||
| 14 | ||||||||||
| 96 | ||||||||||
| 239 | ||||||||||
| 234 | ||||||||||
| 643 | ||||||||||
| 79 | ||||||||||
| 180 | ||||||||||
| 131 | ||||||||||
| 79 | ||||||||||
| 350 | ||||||||||
| 50 | ||||||||||
| 53 | ||||||||||
| 45 | ||||||||||
| 81 | ||||||||||
| 756 | ||||||||||
| 346 | ||||||||||
| 159 | ||||||||||
| 161 | ||||||||||
| 62 | ||||||||||
| 105 | ||||||||||
| 68 | ||||||||||
| 234 | ||||||||||
| 34 | ||||||||||
| 513 | ||||||||||
| 63 | ||||||||||
| 67 | ||||||||||
| 253 | ||||||||||
| 374 | ||||||||||
| 125 | ||||||||||
| 212 | ||||||||||
| 32 | ||||||||||
| 290 | ||||||||||
| 43 | ||||||||||
| 37 | ||||||||||
| 70 | ||||||||||
| 69 | ||||||||||
| 28 | ||||||||||
| 1725 | ||||||||||
| 4828 | ||||||||||
| 298 | ||||||||||
| 32 | ||||||||||
| 28 | ||||||||||
| 16 | ||||||||||
| 85 | ||||||||||
| 27 | ||||||||||
| 27 | ||||||||||
| 105 | ||||||||||
| 34 | ||||||||||
| 203 | ||||||||||
| 1032 | ||||||||||
| 103 | ||||||||||
| 520 | ||||||||||
| 64 | ||||||||||
| 137 | ||||||||||
| 14 | ||||||||||
| 209 | ||||||||||
| 147 | ||||||||||
| 42 | ||||||||||
| 30 | ||||||||||
| 210 | ||||||||||
| 653 | ||||||||||
| 200 | ||||||||||
| 57 | ||||||||||
| 510 | ||||||||||
| 29 | ||||||||||
| 144 | ||||||||||
| 123 | ||||||||||
| 97 | ||||||||||
| 285 | ||||||||||
| 103 | ||||||||||
| 135 | ||||||||||
| 155 | ||||||||||
| 43 | ||||||||||
| 72 | ||||||||||
| 309 | ||||||||||
| 82 | ||||||||||
| 350 | ||||||||||
| 37 | ||||||||||
| 181 | ||||||||||
| 95 | ||||||||||
| 97 | ||||||||||
| 30 | ||||||||||
| 115 | ||||||||||
| 977 | ||||||||||
| 250 | ||||||||||
| 495 | ||||||||||
| 140 | ||||||||||
| 182 | ||||||||||
| 24 | ||||||||||
| 57 | ||||||||||
| 65 | ||||||||||
Updated on: Fri May 9 23:09:06 UTC 2008
<webmaster@vger.kernel.org>